CompareGuru Financial Services is an authorised financial services provider FSP. 47696
Do you need the most affordable car insurance quote on your new car? Compare here and start saving today
| Sale Of New Vehicles In SA In 2016 Vs 2017 | ||
| Type Of Vehicle | Number Of Vehicles Sold (2016) | Number Of Vehicles Sold (2017) |
| Cars | 361 264 | 368 068 |
| LCV | 159 283 | 163 346 |
| Medium Commercials | 8 315 | 7 785 |
| Heavy Trucks & Busses | 18 685 | 18 387 |
| Total: | 547 547 | 557 586 |
We breakdown further the top selling cars per province for 2017. This information has been provided by Lightstone Auto. Take a look:
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | VW Polo Vivo (Hatch and Sedan) | 8 188 |
| #2 | VW Polo (Hatch and Sedan) | 6 824 |
| #3 | Toyota Fortuner | 3 792 |
| #4 | Ford Fiesta | 3 559 |
| #5 | Toyota Etios | 3 266 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | VW Polo Vivo (Hatch and Sedan) | 1 044 |
| #2 | VW Polo (Hatch and Sedan) | 831 |
| #3 | Toyota Fortuner | 616 |
| #4 | Ford Ecosport | 581 |
| #5 | Toyota Etios | 434 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | Toyota Fortuner | 307 |
| #2 | VW Polo Vivo (Hatch and Sedan) | 249 |
| #3 | VW Polo (Hatch and Sedan) | 222 |
| #4 | Ford Ecosport | 176 |
| #5 | Toyota Etios | 163 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | VW Polo (Hatch and Sedan) | 307 |
| #2 | VW Polo Vivo (Hatch and Sedan) | 249 |
| #3 | Toyota Fortuner | 222 |
| #4 | Ford Ecosport | 176 |
| #5 | Toyota Etios | 163 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | VW Polo Vivo (Hatch and Sedan) | 3 202 |
| #2 | VW Polo (Hatch and Sedan) | 2 560 |
| #3 | Toyota Fortuner | 1 689 |
| #4 | Toyota Etios | 1 556 |
| #5 | Hyundai i20 | 1 480 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | Toyota Fortuner | 531 |
| #2 | VW Polo Vivo (Hatch and Sedan) | 516 |
| #3 | VW Polo (Hatch and Sedan) | 461 |
| #4 | Ford Ecosport | 418 |
| #5 | Ford Everest | 349 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | Toyota Fortuner | 946 |
| #2 | VW Polo Vivo (Hatch and Sedan) | 924 |
| #3 | VW Polo (Hatch and Sedan) | 912 |
| #4 | Toyota Etios | 511 |
| #5 | Ford Ecosport | 447 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | Toyota Fortuner | 688 |
| #2 | VW Polo Vivo (Hatch and Sedan) | 579 |
| #3 | VW Polo (Hatch and Sedan) | 578 |
| #4 | Toyota Etios | 535 |
| #5 | Toyota Rav | 347 |
| Top Selling Car | Model Of Vehicle | Units Sold |
| #1 | Toyota Fortuner | 537 |
| #2 | VW Polo Vivo (Hatch and Sedan) | 473 |
| #3 | VW Polo (Hatch and Sedan) | 388 |
| #4 | Ford Ecosport | 335 |
| #5 | Ford Everest | 285 |
