CompareGuru Financial Services is an authorised financial services provider FSP. 47696
Fees | Absa | Capitec | FNB | Nedbank | Standard Bank |
Monthly cost | R98 | R5.50 | R65 (Free with min balance of R10 000) | R100 | R100 |
Minimum salary needed | R10 000 pm | N/A | R7 000 pm (R84 000 pa) | R3 000 pm | R5 000pm |
What's free? | Internet/cellphone banking Monthly e-statements Internet debit orders EFT between linked accounts Notification SMSes | Certain Internet/app transactions E-statements Salary deposit Loan repayment deposit | Online/cellphone banking Monthly e-statements Unlimited swipes Free withdrawals at certain supermarkets | Online/cellphone banking Unlimited card swipes Unlimited debit orders Four Nedbank ATM withdrawals Notification SMSes | Cheque/debit card swipes 4 ATM cash withdrawals 3 ATM deposits Security SMSes Monthly e-statements |
Benefits | Lump-sum death benefit, Absa Dining Spouse discount Discount for balance over R30 000 | Access to Global One card programme | eBucks Rewards Programme | Nedbank Greenbacks Rewards Programme Nedbank Affinity Programme | UCount Rewards Programme |
Fees | Absa | Capitec | FNB | Nedbank | Standard Bank |
Monthly cost | R42 | R50 | R43 | R30 | R45 |
Minimum salary needed | R4 000 - R20 000 pm | R3 000 (Excludes self-employment) | R7 000 pm (R84 000 - R299 999 pa) | R8 334 pm (R100 000 pa) | R5 000 |
What's free? | Online/mobile banking Credit card purchases | Online and ATM transactions | Unlimited swipes Online/cellphone banking Online/cellphone balance inquiries Monthly e-statements Auto-payments | All transaction fees Extra card Online/cellphone banking SMS notifications | Unlimited swipes Online/cellphone banking SMS notifications Auto-payments |
Benefits | Up to 57 days interest-free credit on specific transactions Personalised interest rates Bidvest Travel Lounge discounts Automatic basic travel insurance | Up to 55 days interest-free credit No currency conversion fees for international payments | Up to 55 days interest-free credit Travel insurance for travel tickets bought using card eBucks Rewards Programme | Up to 55 days interest-free credit Up to R1-million automatic basic travel insurance Greenbacks Rewards Programme | Travel insurance for travel tickets bought using card UCount Rewards Programme |
NEW to CompareGuru, CLICK BELOW To Compare Car Insurance In 60 Seconds
Fees | Absa | Capitec | FNB | Nedbank | Standard Bank |
Monthly cost | None | R5.25 | None | None | None |
Minimum deposit | R1 000 | N/A | R1 000 | R50 | R250 |
What's free? | eStatements SMS notifications Cheque deposits at ATM | N/A | ATM deposits Monthly e-statement | Monthly or weekly stop orders Internet banking inquires | ATM balance inquiries Internet banking statement |
Benefits | Interest rate between 4% and 6.5% Immediate access to money | Earn interest from R1 Interest rates between 5.35% to 8% Limited to investment term | Interest rates between 6.15% and 7.4% No age restriction | Interest rates between 6.25%and 6.75% Zero fees or commissions Interest can be paid on a monthly basis | Interest up to 6.75% Immediate access to money |