CompareGuru Financial Services is an authorised financial services provider FSP. 47696
| Matric Results By Province | ||
| Province | 2016 | 2017 |
| Eastern Cape | 63.3% | 65.8% |
| Free State | 93.2% | 89.8% |
| Gauteng | 87% | 86% |
| Kwa-Zulu Natal | 69.5% | 73.6% |
| Limpopo | 68.2% | 67.4% |
| Mpumalanga | 81.3% | 76.6% |
| Northern Cape | 82.2% | 77.6% |
| North West | 86.2% | 82.1% |
| Western Cape | 87.7% | 84.4% |
Do you want to know who the best and worst insurers were for 2017? Find out here!
Will you be travelling more in your new career? Get affordable car insurance today!
